Daily Quest
From NU: Carnival Guides
More actions

This section of quests can be divided into 3 sections: Scavenger Hunt (Holy Water), Business Time (Coins), and Dreamy Days (Intimacy Gifts).
Scavenger Hunt
Scavenger Hunt rewards Holy Water used for leveling. Master stages require an
Explorer's Permit, which is rewarded from daily deeds.
| Stage | Stamina | Rec. BP | S Drops | M Drops | L Drops | XL Drops |
|---|---|---|---|---|---|---|
| Beginner | 20 | 1,268 | 2 | 2 | 3 | |
| Intermediate | 25 | 2,638 | 5 | 2 | 0-2 | 1 |
| Advanced | 30 | 16,292 | 0-2 | 1 | 3 | |
| Superior | 40 | 33,871 | 5 | 4 | ||
| Master I | 20 | 1,268 | 5 | 0-5 | 2-5 | 0-1 |
| Master II | 30 | 2,638 | 2 | 1-4 | 3-5 | |
| Master III | 40 | 16,292 | 10 | 7 | ||
| Master IV | 50 | 38,710 | 10 | 15 |
Business Time
Business Time rewards Coins, needed for leveling up, ascending, and maximizing potential. Master stages require a
Trade Permit, which is rewarded from daily deeds.
| Stage | Stamina | Rec. BP | Coins | Coins/Stamina |
|---|---|---|---|---|
| Beginner | 20 | 1,268 | 5,000 | 250 |
| Intermediate | 25 | 2,638 | 8,000 | 320 |
| Advanced | 30 | 16,292 | 12,000 | 400 |
| Superior | 40 | 33,871 | 19,200 | 480 |
| Master I | 20 | 1,268 | 15,000 | 750 |
| Master II | 30 | 2,638 | 36,000 | 1,200 |
| Master III | 40 | 16,292 | 57,600 | 1,440 |
| Master IV | 50 | 38,710 | 80,000 | 1,600 |
| Master V | 50 | 91,074 | 100,000 | 2,000 |
Dreamy Days
Dreamy Days drops intimacy items needed to raise a character's bond, unlocking stats and story rewards for a character.
| Stage | Stamina | Rec. BP | N Drops | R Drops | N (Other) | R (Other) |
|---|---|---|---|---|---|---|
| Sweet Gifts I | 12 | 1,268 | 6 | 0 - 1 | 0 - 2 | |
| Sweet Gifts II | 12 | 2,067 | 6 | 2 | 0 - 3 | 0 - 1 |
| Sweet Gifts III | 15 | 5,013 | 6 | 5 | 0 - 4 | 0 - 2 |
Availability
Character stages are only available on certain days of the week.
| Character Stage | Secondary Drop | Element | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Yakumo | Edmond | Wood | ✔ | ✔ | ✔ | ✔ | |||
| Edmond | Olivine | Fire | ✔ | ✔ | ✔ | ✔ | |||
| Olivine | Quincy | Dark | ✔ | ✔ | ✔ | ✔ | |||
| Quincy | Kuya | Water | ✔ | ✔ | ✔ | ✔ | |||
| Kuya | Garu | Light | ✔ | ✔ | ✔ | ✔ | |||
| Garu | Blade | Light | ✔ | ✔ | ✔ | ✔ | |||
| Blade | Dante | Dark | ✔ | ✔ | ✔ | ✔ | |||
| Rei | Aster | Light | ✔ | ✔ | ✔ | ✔ | |||
| Dante | Rei | Wood | ✔ | ✔ | ✔ | ✔ | |||
| Aster | Morvay | Fire | ✔ | ✔ | ✔ | ✔ | |||
| Morvay | Yakumo | Wood | ✔ | ✔ | ✔ | ✔ |