Enemies
From NU: Carnival Guides
More actions
Enemies come with their own set of basic attacks, ultimates, and passives. It is particularly useful to note the ultimate skill cooldown timing to prepare for stronger attacks in battle.
Enemy Information
Search:
Showing of enemies.
| ID | Enemy | Basic Attack | Ultimate | Cooldown | Potential Passive |
|---|---|---|---|---|---|
| Slime | Attack target (100% ATK) | Attack target (175% ATK) | 3 | For each Slime in party: trigger "ATK +8% (max 3 times)" | |
| Hexed Hare | Attack target (100% ATK) | Attack target (150% ATK) | 2 | Deal 33% more Basic Attack damage | |
| Sprite | Heal party by 75% of user's ATK | Heal party by 99% of user's ATK Continue to heal party by 33% of user's ATK (3 turns) |
4 | On heal: Recovery rate +17% | |
| Golem | Attack target (75% ATK) Enter guard stance |
Generate shield equal to 213% of user's ATK (1 turn) Taunt (1 turn) Enter guard stance |
3 | For each Golem in party: trigger "Max HP +4% (max 3 times)" | |
| Mandrake | Attack target (100% ATK) | Attack target (200% ATK) 75% chance of inflicting silence (2 turns) |
4 | On attack: ATK -5% to target (2 turns) | |
| Fly-Ball | Attack target (100% ATK) | Attack target (200% ATK) 75% chance of inflicting silence (2 turns) |
4 | On attack: trigger "ATK -5% to target (2 turns)" | |
| Bandit | Attack target (100% ATK) | Attack target (256% ATK) | 5 | Max HP +9% | |
| Thief | Attack all enemies (35% ATK) | Attack target (194% ATK) | 3 | Deal 25% more Ultimate skill damage | |
| Gigolo | Attack target (100% ATK) | Attack target (200% ATK) 50% chance of inflicting sleep (2 turns) |
4 | When dealing damage: recover HP equal to 17% of damage dealt | |
| Gemstone Guardian | Attack all enemies (35% ATK) | Attack all enemies (100% ATK) | 4 | Deal 33% more Basic Attack damage | |
| Mutant Slime | Attack target (100% ATK) | Attack target (175% ATK) | 3 | For each Mutant Slime in party: trigger "ATK +8% (max 3 times)" | |
| Mutant Hexed Hare | Attack target (100% ATK) | Attack target (150% ATK) | 2 | Deal 33% more Basic Attack damage | |
| Mutant Mandrake | Attack target (100% ATK) | Attack target (200% ATK) 75% chance of inflicting silence (2 turns) |
4 | On attack: trigger "ATK -5% to target (2 turns)" | |
| Mutant Fly-Ball | Attack target (100% ATK) | Attack target (175% ATK) 50% chance of inflicting paralysis (1 turn) |
3 | On attack: trigger "Target takes +3% damage (2 turns)" | |
| Royal Soldier | Attack target (100% ATK) Enter guard stance |
Attack target (213% ATK) User takes 50% more damage (1 turn) |
3 | For each Royal Soldier in party: trigger "Basic Attack damage +13% (max 5 times)" | |
| Tadicle | Attack target (100% ATK) Target takes +3% damage (2 turns) |
Attack target (150% ATK) Target's Ultimate cooldown increases by 1 turn |
2 | ATK +17% | |
| Tentalyzor | Attack all enemies (35% ATK) | Attack target (150% ATK) 33% chance of inflicting paralysis (1 turn) |
2 | When attacked: 10% chance of triggering "100% chance of paralyzing target (2 turns)" | |
| Mothorax | ATK +(12% of user's ATK) to all allies (3 turns) | ATK +(33% of user's ATK) to all party allies (3 turns) | 4 | When healed: Recovery rate +33% | |
| Sting King | Attack target (100% ATK) | Attack target (256% ATK) | 5 | When HP is below 50%: trigger "ATK +25%" | |
| Root of All Evil | Attack target (100% ATK) | Heal user by 175% of user's ATK Taunt (2 turns) Enter guard stance |
4 | When attacked: trigger "User takes -10% damage (1 turn)" | |
| Stungus | Deal turn-by-turn damage to target (30% ATK) (5 turns) | Deal turn-by-turn damage to target (50% ATK) (5 turns) | 5 | When attacked: 50% chance of triggering "Attack target (25% ATK) (3 turns)" | |
| Eagle | Attack all enemies (35% ATK) | Attack all enemies (97% ATK) | 3 | When HP is above 75%: trigger "ATK +25%" | |
| Wolf | Attack target (100% ATK) | Attack target (288% ATK) | 6 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Tiger | Attack target (100% ATK) | Attack target (288% ATK) | 6 | When HP is below 33%: trigger "ATK +30%" | |
| Bear | Heal lowest HP ally by 150% of user's ATK | Attack target (96% ATK) Heal user by 192% of own ATK |
4 | When HP is below 50%: trigger "ATK +25%" | |
| Mutant Tentalyzor | Attack all enemies (35% ATK) | Attack target (150% ATK) 33% chance of inflicting paralysis (1 turn) |
2 | When attacked: 10% chance of triggering "100% chance of paralyzing target (2 turns)" | |
| Mutant Root of All Evil | Attack target (100% ATK) | Heal user by 175% of own ATK Taunt (2 turns) Enter guard stance |
4 | When attacked: trigger "User takes -10% damage (1 turn)" | |
| Mutant Stungus | Deal turn-by-turn damage to target (30% ATK) (5 turns) | Deal turn-by-turn damage to target (50% ATK) (5 turns) | 4 | When attacked: 50% chance of triggering "Attack target (25% ATK) (3 turns)" | |
| Mutant Golem | Attack target (75% ATK) Enter guard stance |
Generate shield equal to 213% of user's ATK (1 turn) Taunt (1 turn) Enter guard stance |
3 | For each Golem in party: trigger "Max HP +4% (max 3 times)" | |
| Mutant Sprite | Heal party by 75% of user's ATK | Heal party by 99% of user's ATK Continue to heal party by 33% of user's ATK (3 turns) |
4 | On Heal: Recovery Rate +17% | |
| Mutant Eagle | Attack all enemies (35% ATK) | Attack all enemies (97% ATK) | 3 | When HP is above 75% trigger "ATK +25%" | |
| Mutant Wolf | Attack target (100% ATK) | Attack target (288% ATK) | 6 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Mutant Tiger | Attack target (100% ATK) | Attack target (288% ATK) | 6 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Mutant Bear | Attack all enemies (35% ATK) | Attack target (175% ATK) ATK +(10% of user's ATK) to user (max 5 stacks) |
3 | When HP is below 50%: trigger "ATK +25%" | |
| Choco-Slime | Attack target (100% ATK) | Attack target (175% ATK) | 3 | For each Slime in party: trigger "ATK +8% (max 3 times)" | |
| Pink Choco-Slime | Attack target (100% ATK) | Attack target (175% ATK) | 3 | For each Slime in party: trigger "ATK +8% (max 3 times)" | |
| Pink Choco-Stungus | Deal turn-by-turn damage to target (30% ATK) (5 turns) | Deal turn-by-turn damage to target (50% ATK) (5 turns) | 5 | When attacked: 50% chance of triggering "Attack target (25% ATK) (3 turns)" | |
| Choco Mud Monster | Attack target (100% ATK) | Attack all enemies (25% of Maximum HP) | 4 | When attacked: trigger "User takes -10% damage (1 turn)" | |
| Infernox | Attack target (100% ATK) | Attack enemies in positions 2,3,4 (166% ATK) | 5 | For each Infernox in party: trigger "ATK +8% (max 3 times)" | |
| Mutant Infernox | Attack target (100% ATK) | Attack enemies in positions 2,3,4 (166% ATK) | 5 | For each Mutant Infernox in party: trigger "ATK +8% (max 3 times)" | |
| Hellhound | Attack target (100% ATK) | Attack enemies in positions 1 and 5 (192% ATK) | 5 | For each Hellhound in party: trigger "ATK +8% (max 3 times)" | |
| Mutant Hellhound | Attack target (100% ATK) | Attack enemies in positions 1 and 5 (192% ATK) | 5 | For each Mutant Hellhound in party: trigger "ATK +8% (max 3 times)" | |
| Cactamite | Attack all enemies (35% ATK) | Attack all enemies (35% ATK) Taunt (2 turns) When attacked: counter-attack target (88% ATK) (2 turns) |
3 | When attacked: trigger "ATK +3% to user (max 9 stacks)" | |
| Mutant Cactamite | Attack all enemies (35% ATK) | Attack all enemies (35% ATK) Taunt (2 turns) When attacked: counter-attack target (88% ATK) (2 turns) |
3 | When attacked: trigger "ATK +3% to user (max 9 stacks)" | |
| Hiss Highness | Attack target (75% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) |
Attack target (125% ATK) Deal turn-by-turn damage to target (50% ATK) (2 turns) |
4 | For each Hiss Highness in party: trigger "Take 7% less damage from Basic Attacks (max 3 times)" | |
| Mutant Hiss Highness | Attack target (75% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) |
Attack target (125% ATK) Deal turn-by-turn damage to target (50% ATK) (2 turns) |
4 | For each Mutant Hiss Highness in party: trigger "Take 7% less damage from Basic Attacks (max 3 times)" | |
| Exiled Brigand | Attack target (100% ATK) | Attack target (175% ATK) Target deals 15% less damage (1 turn) ATK +15% to user (2 turns) |
3 | For each Exiled Brigand in party: trigger "ATK +8% (max 3 times)" | |
| Dune Pirate | Attack target (100% ATK) | Attack enemies in positions 1,3,5 (187% ATK) | 6 | Deal 50% more Ultimate Skill damage Chance of being inflicted with paralysis, sleep, and silence increased by 75% | |
| Elemental Spirit | Attack target (100% ATK) | Attack target (150% ATK) Deal turn-by-turn damage to target (50% ATK) (2 turns) |
4 | Every 1 turn(s): trigger "ATK +8% to user" (max 50 stacks) | |
| Poacher A | Attack target (100% ATK) | Attack target (150% ATK) 50% chance of inflicting paralysis (1 turn) |
2 | Deal 33% more Basic Attack damage | |
| Poacher B | Attack target (100% ATK) | Attack target (225% ATK) 50% chance of inflicting sleep (2 turns) |
5 | Take 10% less damage | |
| Berserk Tanuki | Attack target (100% ATK) | Decrease damage taken to user by 100% (1 turn) User deals +50% damage (4 turns) |
4 | When attacked: trigger "Heal user by 25% of own ATK" | |
| Sparrow Yokai | Attack target (100% ATK) | Attack target (175% ATK) 50% chance of inflicting silence (2 turns) |
3 | - | |
| Dove Yokai | Attack target (100% ATK) | Attack target (200% ATK) 50% chance of inflicting sleep (2 turns) |
4 | On attack: trigger "Target deals 16% more damage (2 turns)" | |
| Old Monkey Yokai | Continue to heal party by 25% of user's ATK (2 turns) ATK +1% to all party allies (max 10 stacks) |
Grant a shield equal to 75% of user's ATK to entire party (2 turns) ATK +3% to all party allies (max 10 stacks) |
2 | When HP is above 75%: trigger "ATK +25%" | |
| Chef Kuma | Attack target (100% ATK) | Heal party by 224% of user's ATK | 5 | On Ultimate Skill: trigger "Turn-by-turn heal user by 40% of own ATK" (5 turns) | |
| Giant Clown Toy | Attack target (100% ATK) | Attack target (225% ATK) | 4 | ATK +25% | |
| Teddy Bear | Attack target (100% ATK) | Attack target (200% ATK) 100% chance of inflicting silence (2 turns) |
4 | - | |
| Frog Toy | Attack target (100% ATK) | Attack target (175% ATK) 100% chance of inflicting paralysis (1 turn) |
3 | - | |
| Jellyfish Toy | Attack target (100% ATK) | 100% chance to inflict sleep (2 turns) | 2 | - | |
| Phantom of the Deep | Attack all enemies (35% ATK) | ATK +25% to user (max 10 stacks) | 4 | Deal 50% more Ultimate Skill damage Deal 45% less damage to any target in guard stance | |
| Sunshine Boys | Attack target (100% ATK) | Attack target (150% ATK) Decreases target damage by 15% (2 turns) |
3 | When hit with Ultimate Skill: trigger "User takes 100% less damage (1 turn)" | |
| Zealous Traveler | Attack target (100% ATK) | Attack target (175% ATK) Heal party by 25% of user's ATK |
3 | On attack: trigger "Heal all party allies by 10% of user's ATK" | |
| Tropical Jellyfish | Deal turn-by-turn damage to target (100% ATK) (1 turn) | Deal turn-by-turn damage to target (125% ATK) (2 turns) | 4 | When attacked: trigger "User takes 10% less damage (2 turns)" | |
| Berserk Seahorse | Attack target (100% ATK) | Attack target (125% ATK) | 2 | On Ultimate Skill: trigger "User's Basic Attack damage +5% (max 10 stacks)" | |
| Gingko Tree | Attack all enemies (35% ATK) | Decreases damage taken to user by 100% (1 turn) User deals +50% damage (4 turns) |
4 | On attack: trigger "ATK -5% to all enemies (2 turns)" | |
| Molly | Attack all enemies (35% ATK) | Attack all enemies (100% ATK) Heal user by 50% of own ATK |
3 | On attack: trigger "Heal user by 25% of own ATK" | |
| Crazed Citizen | Attack all enemies (35% ATK) | Attack all enemies (50% ATK) When attacked: counter-attack target (44% ATK) (2 turns) |
3 | On attack: trigger "All enemies deal 12% less Ultimate Skill damage (3 turns)" | |
| Trash-Talking Kid | Attack target (100% ATK) | Attack enemies in positions 2,4 (200% ATK) On Basic Attack: follow-up attack on target (50% ATK) (2 turns) |
3 | On attack: trigger "ATK +2.5% (max 10 stacks)" | |
| Rainbow Dream | Attack target (100% ATK) | 100% chance of inflicting sleep on positions 1,3,5 | 3 | Chance of being inflicted with paralysis, sleep, and silence increased by 75% | |
| Lunar Spirit - Red | Attack target (100% ATK) | Attack target (175% ATK) Decreases target Basic Attack damage by 15% (2 turns) 100% chance of inflicting sleep (2 turns) |
3 | On Ultimate Skill: trigger "Target takes 12% more damage (2 turns)" | |
| Lunar Spirit - Blue | Attack target (100% ATK) | Attack target (175% ATK) Decreases target Ultimate Skill damage by 15% (2 turns) 100% chance of inflicting silence (2 turns) |
3 | On attack: trigger "Target deals 12% less Basic Attack damage (3 turns)" | |
| Moonlit Mutant Wolf | Attack target (100% ATK) | Attack target (288% ATK) | 6 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Moonlit Mutant Hare | Attack target (100% ATK) | Attack target (150% ATK) | 2 | Deal 33% more Basic Attack damage | |
| Moonlit Sprite | Heal party by 50% of user's ATK | Heal party by 50% of user's ATK Continue to heal party by 19% of user's ATK (3 turns) |
4 | On heal: Recovery rate +17% | |
| Mastermind Duke Vlad | Attack all enemies (35% ATK) | Blood sucking effect +35% to user (2 turns) Attack all enemies (100% ATK) |
3 | ATK +25% | |
| Fleeting Bedsheet Ghost | Heal party by 100% of user's ATK | Continue to heal party by 100% of user's ATK (3 turns) | 5 | ATK +25% | |
| Bouncing Coat Rack | Attack target (100% ATK) | Attack target (175% ATK) 100% chance of inflicting paralysis (1 turn) |
3 | ATK +25% | |
| Flickering Will-O-Wispy | Deal turn-by-turn damage to target (100% ATK) (1 turn) | Deal turn-by-turn damage to target (125% ATK) (2 turns) | 4 | ATK +25% | |
| Minerva | Attack all enemies (35% ATK) | Attack all enemies (75% ATK) 100% chance of inflicting silence (1 turn) |
3 | Continuous heal self with 50% ATK | |
| Noble | Attack target (100% ATK) | Attack target (100% ATK) On Basic Attack: follow-up attack on target (38% ATK) (3 turns) |
3 | ATK +25% | |
| Noble Attendant | Attack all enemies (35% ATK) | Attack all enemies (75% ATK) Taunt (1 turn) Enter guard stance |
3 | On attack: trigger "ATK -5% to all enemies (max 5 stacks)" | |
| Angry Driver | Attack target (100% ATK) | Attack target (225% ATK) | 5 | Deal 33% more Basic Attack damage | |
| Allie | Attack all enemies (35% ATK) | Heal party by 225% of user's ATK | 5 | On Ultimate Skill: trigger "Heal all party allies by 25% of user's ATK" | |
| Winter Noble | Attack target (100% ATK) | Blood sucking effect +35% to user (2 turns) Attack all enemies (100% ATK) |
3 | On heal: Recovery rate +25% | |
| Snowman | Attack all enemies (35% ATK) Deal turn-by-turn damage to target (10% ATK) (1 turn) |
Attack all enemies (75% ATK) Deal turn-by-turn damage to all enemies (25% ATK) (3 turns) |
3 | ATK +25% | |
| Mischievous Child | Attack target (100% ATK) | Attack target (150% ATK) Decreases target Basic Attack damage by 15% (2 turns) |
3 | ATK +25% | |
| Night Crane | Grant a shield equal to 25% of user's ATK to entire party (1 turn) ATK +1.5% to all party allies (max 6 stacks) |
Grant a shield equal to 75% of user's ATK to entire party (2 turns) ATK +3% to all party allies (max 5 stacks) |
2 | When HP is above 75%: trigger "ATK +25%" | |
| Innocent Bird | Attack target (100% ATK) | Attack target (150% ATK) Decreases target Basic Attack damage by 15% (2 turns) 100% chance of inflicting sleep (2 turns) |
3 | ATK +25% | |
| Resident Chef | Attack target (100% ATK) | Heal party by 225% of user's ATK | 5 | On Ultimate Skill: trigger "Turn-by-turn heal user by 40% of own ATK" (5 turns) | |
| Greedy Bear Yokai | Attack target (100% ATK) | Heal party by 225% of user's ATK | 5 | On Ultimate Skill: trigger "Turn-by-turn heal user by 40% of own ATK" (5 turns) | |
| Mischievous Yokai | Attack target (100% ATK) | Attack target (200% ATK) 50% chance of inflicting sleep (2 turns) |
4 | On attack: trigger "Target deals 12% less Basic Attack damage (3 turns)" | |
| Knights | Attack target (100% ATK) | Attack target (175% ATK) Enter guard stance |
3 | For each Knights in party: trigger "Basic Attack damage +13% (max 5 times)" | |
| General | ATK +(12% of user's ATK) to all party allies (3 turns) Attack target (100% ATK) |
ATK +(33% of user's ATK) to all party allies (3 turns) Attack target (150% ATK) |
4 | Increase the amount of healing received by all allies by 9% | |
| Fantasy Soldier | Attack all enemies (35% ATK) | Attack all enemies (75% ATK) Taunt (1 turn) Enter guard stance |
3 | On attack: trigger "ATK -5% to all enemies (max 5 stacks)" | |
| Fantasy Wolf | Attack target (100% ATK) | Attack target (288% ATK) | 6 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Headmaster | Grant a shield equal to 25% of user's ATK to entire party (2 turns) ATK +2.5% to all party allies (max 10 stacks) |
Grant a shield equal to 75% of user's ATK to entire party (2 turns) ATK +5% to all party allies (max 10 stacks) |
2 | When HP is above 75%: trigger "ATK +25%" | |
| Agent of the True God | Deal turn-by-turn damage to target (100% ATK) (1 turn) | Deal turn-by-turn damage to target (125% ATK) (2 turns) | 4 | When attacked: trigger "User takes 10% less damage (2 turns)" | |
| Disciple | Attack target (100% ATK) | Attack target (175% ATK) Target takes 15% more damage (2 turns) 100% chance of inflicting sleep (2 turns) |
3 | ATK +25% | |
| Professor | Attack all enemies (35% ATK) | Attack all enemies (88% ATK) Heal party by 50% of user's ATK |
3 | On attack: trigger "Heal all party allies by 25% of user's ATK" | |
| Mr Frog | Attack target (100% ATK) | Attack target (194% ATK) Decreases target's damage by 15% (2 turns) |
3 | When hit with Basic Attack: trigger "User takes 10% less damage (1 turns)" When hit with Ultimate Skill: trigger "User takes 20% less damage (1 turn)" | |
| Mouse Yokai | Attack target (100% ATK) | Attack all enemies (128% ATK) | 5 | For each Mouse Yokai in party: trigger "ATK +8% (max 3 times)" | |
| Moon Raccoon | Attack target (100% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) |
Attack target (100% ATK) Deal turn-by-turn damage to target (50% ATK) (3 turns) |
4 | When attacked: 50% chance of triggering "Deal turn-by-turn damage to target (25% ATK) (3 turns)" | |
| Desert Soldier | Attack target (100% ATK) | Attack target (255% ATK) | 5 | Deal 33% more Basic Attack damage | |
| Skeleton | Attack target (100% ATK) | Attack target (175% ATK) 100% chance of inflicting paralysis (1 turn) |
3 | On Ultimate Skill: trigger "Target takes 12% more damage (2 turns)" | |
| Leroy | Attack target (100% ATK) | Blood sucking effect +50% to user (2 turns) Attack all enemies (175% ATK) |
3 | Recovery Rate +33% ATK + 12.5% | |
| Dapper Aster | Heal party by 100% of user's ATK | Heal party by 125% of user's ATK Grant blood sucking effect +35% to all allies except self (2 turns) |
3 | ATK +25% | |
| Dapper Morvay | Grant a shield equal to 50% of user's ATK to entire party (1 turn) Increase healing received by all allies by 1.5% (up to 6 layers) |
Grant a shield equal to 150% of user's ATK to entire party (2 turns) Increase healing received by all allies by 3% (up to 5 layers) |
3 | When HP is above 75%: trigger "ATK +25%" | |
| Gambler | Attack all enemies (50% ATK) | Attack all enemies (75% ATK) 100% chance of inflicting silence (1 turn) |
3 | ATK +25% | |
| Tsang | Attack target (100% ATK) | Attack enemies in positions 2 and 4 (200% ATK) On Basic Attack: follow-up attack on target (50% ATK) (2 turns) |
3 | On attack: trigger "ATK +2.5% (max 10 stacks)" | |
| Wolf Chief | Attack target (100% ATK) Enter guard stance |
Attack target (175% ATK) Grant a shield equal to 88% of user's ATK to entire party (2 turns) |
3 | For each Wolf Pack Member in party: trigger "ATK +8% (max 3 stacks)" | |
| Mountain Snake | Attack all enemies (35% ATK) | Attack all enemies (100% ATK) 25% chance of inflicting sleep (2 turns) |
4 | When attacked: trigger "ATK +3% (max 9 times)" | |
| Wolf Pack Member | Attack target (100% ATK) | Attack target (256% ATK) | 5 | Deal 33% more Basic Attack damage | |
| Mysterious Device | Attack all enemies (35% ATK) | Attack all enemies (75% ATK) | 3 | ATK +25% | |
| Huey | Attack target (125% ATK) | Attack target (200% ATK) Increase damage taken by target by 35% (2 turns) Deal turn-by-turn damage to target (25% ATK) (3 turns) |
3 | ATK +25% | |
| Automaton | Attack target (125% ATK) | Attack target (100% ATK) On Basic Attack: follow-up attack on target (47% ATK) (3 turns) |
3 | For each Automaton in party: trigger "Basic Attack damage +13% (max 5 stacks)" | |
| Mutant Monster | Attack all enemies (35% ATK) | Attack target (175% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) ATK +10% (up to 5 layers) |
3 | When HP is below 50%: trigger "ATK +25%" | |
| Duke | Attack all enemies (35% ATK) | Attack all enemies (113% ATK) | 4 | On attack: trigger "ATK -5% to all enemies (max 5 stacks)" | |
| Senior Officer | Continue to heal party by 25% of user's ATK (2 turns) ATK +1% to all party allies (max 8 stacks) |
Grant a shield equal to 88% of user's ATK to entire party (3 turns) ATK +4% to all party allies (max 8 stacks) |
3 | ATK +25% | |
| Chanting Spirit | Attack target (100% ATK) | Attack target (125% ATK) When attacked: counter-attack target (33% ATK) (3 turns) |
4 | On Ultimate Skill: trigger: "All enemies deal 25% less Basic Attack damage (8 turns)" | |
| Little Cutie | Attack target (100% ATK) | Blood sucking effect +25% to user (4 turns) Attack target (200% ATK) 100% chance of inflicting paralyze (1 turn) |
4 | Recovery Rate +25% | |
| Snow Monster | Attack all enemies (35% ATK) | Attack all enemies 4 times (25% ATK) ATK +12.5% (max 4 stacks) |
4 | When HP is below 50%: trigger "ATK +25%" | |
| Topper | Attack target (100% ATK) Grant a shield equal to 6% of user's Max HP (1 turn) |
Attack target (175% ATK) Taunt (1 turn) enter guard stance |
3 | On attack: trigger "ATK -5% to all enemies (2 turns)" | |
| Colleague | Attack target (100% ATK) | Decreases target Ultimate skill damage by 15% (2 turns) Attack target (100% ATK) Deal turn-by-turn damage to target (25% ATK) (3 turns) |
3 | ATK +25% | |
| Warrior | Attack target (100% ATK) | Attack all enemies (100% ATK) Increase Ultimate skill damage by 12.5% (max 3 stacks) |
4 | When HP is above 90%: trigger "ATK +25%" | |
| Tapir Yokai | Attack target (100% ATK) | Attack target (175% ATK) 25% chance of inflicting sleep on all enemies (2 turns) |
3 | On attack: trigger "25% greater chance of inflicting all enemies with Sleep (3 turns)" | |
| Story-Hungry Child | Attack target (100% ATK) | Attack target (125% ATK) When attacked: counter-attack target (33% ATK) (3 turns) |
4 | ATK +25% | |
| Little Dream Bear | Attack all enemies (35% ATK) | Attack all enemies (100% ATK) Heal user by 50% of own ATK |
3 | On Ultimate Skill: trigger: "Turn-by-turn heal party by 40% of user's ATK (5 turns)" | |
| Huge Tapir Yokai | Attack target (100% ATK) | Attack target (200% ATK) When attacked: Inflicts "Attack user (32% of user's base ATK)" on the attacker |
4 | ATK +25% | |
| Dream Slime | Attack target (100% ATK) | Attack target (194% ATK) | 3 | For every Dream Slime in party: trigger "ATK +8% (max 3 times)" | |
| Lone Wolf | ATK +12% to all party allies (2 turns) Attack target (100% ATK) |
ATK +40% to all party allies (2 turns) Attack target (125% ATK) |
3 | Increase damage dealt by all allies by 10% | |
| Desert Town Resident | Attack all enemies (20% ATK) Deal turn-by-turn damage to all enemies (15% ATK) (2 turns) |
Attack all enemies (75% ATK) Deal turn-by-turn damage to all enemies (25% ATK) (3 turns) |
3 | When attacked: trigger "Deal turn-by-turn damage to target (25% ATK) (3 turns)" | |
| Warden | Attack target (50% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) |
Heal party by 50% of user's ATK Deal turn-by-turn damage to all enemies (25% ATK) (4 turns) |
4 | On attack: trigger: "Heal party by 25% of user's ATK" | |
| Inmate | Attack target (100% ATK) | Attack target (194% ATK) | 3 | Max HP +9% | |
| Guard | Attack target (100% ATK) Enter guard stance |
Attack target (250% ATK) User takes 50% more damage (1 turn) |
4 | For every Guard in party: trigger "Basic Attack damage +13% (max 5 stacks)" | |
| Phantom | Attack target (125% ATK) | Attack target (200%) Target takes 35% more basic attack damage (3 turns) Deal turn-by-turn damage to target (25% ATK) (3 turns) |
4 | ATK +25% | |
| Coffee Shop Patron | Attack all enemies (35% ATK) | Attack all enemies (75% ATK) Taunt (1 turn) Enter guard stance |
3 | Blood sucking effect +25% to user | |
| Coffee Grinder | Attack all enemies (35% ATK) | Attack all enemies (100% ATK) Heal party by 50% of user's ATK |
3 | On Ultimate Skill: trigger "Turn-by-turn heal user by 40% of own ATK" (3 turns) | |
| Master of Elysium | Attack target (100% ATK) | Attack target (200% ATK) Increase target basic attack damage by 15% (3 turns) 100% chance of inflicting sleep (2 turns) |
4 | On Ultimate Skill: trigger "Target takes +8% damage (3 turns)" | |
| Elysium Patron | Attack target (100% ATK) | Attack all enemies (90% ATK) User takes 10% more damage (1 turn) Increase Ultimate skill damage by 12.5% (max 3 stacks) |
3 | When HP is above 90%: trigger "ATK +25%" | |
| Aster Microphone | Attack all enemies (50% ATK) | Attack all enemies (75% ATK) 100% chance of inflicting sleep (1 turn) |
3 | ATK +25% | |
| Morvay Microphone | Heal party by 100% of user's ATK | Heal party by 125% of user's ATK Grant blood sucking effect +35% to all allies except self (2 turns) |
3 | When HP is above 75%: trigger "ATK +25%" | |
| Sooley | Attack target (100% ATK) | Attack target (175% ATK) Target takes 15% more fire damage (1 turn) Deal turn-by-turn damage to target (25% ATK) (3 turns) |
3 | When HP is above 75%: trigger "ATK +25%" | |
| Sooley | Attack target (100% ATK) | Attack target (175% ATK) Target takes 15% more fire damage (1 turn) Deal turn-by-turn damage to target (25% ATK) (3 turns) |
3 | When HP is above 75%: trigger "ATK +25%" | |
| Poisonous Starfish | Attack target (75% ATK) Deal turn-by-turn damage to target (25% ATK) (2 turns) |
Attack target (125% ATK) Deal turn-by-turn damage to target (50% ATK) (2 turns) 100% chance of inflicting paralysis (1 turn) |
4 | On attack: trigger "ATK +5% (max 6 stacks)" | |
| Brahe's Record | ATK +12% to all party allies (3 turns) | Heal party by 125% of user's ATK Continue to heal party by 25% of user's ATK (2 turns) ATK +33% to all party allies (3 turns) |
4 | Increase the amount of healing received by all allies by 9% | |
| Meteor Shower | Attack target (100% ATK) | Attack enemies in positions 1, 3, 5 (166% ATK) | 5 | For every Meteor Shower in party: trigger "ATK +8% (max 3 times)" | |
| Starscape Urchin | Attack target (100% ATK) | Attack target (125% ATK) When attacked: counter-attack enemies in positions 2 and 4 (16% ATK) (3 turns) |
4 | ATK +25% | |
| Umi | Blood sucking effect +25% to user (1 turn) Attack all enemies (35% ATK) |
Take 10% more damage (1 turn) Blood sucking effect +50% to user (2 turns) Attack all enemies (125% ATK) |
3 | ATK +25% | |
| Island Villager | Attack target (100% ATK) | ATK +15% to all party allies (3 turns) Attack target (125% ATK) |
4 | ATK +25% | |
| Cocoa | Attack all enemies (35% ATK) | Attack all enemies (50% ATK) Heal party by 63% of user's ATK |
5 | On Ultimate Skill: trigger "Turn-by-turn heal party by 20% of own ATK (5 turns)" | |
| Yokai Patron | Attack target (100% ATK) | Reduce target Ultimate Skill damage by 15% (2 turns) Attack target (100% ATK) Deal turn-by-turn damage to target (25% ATK) (4 turns) |
4 | ATK +25% | |
| Omurice Monster | Attack target (100% ATK) | Attack target (175% ATK) Taunt (1 turn) Enter guard stance |
3 | For every Omurice Monster in party: trigger: "Basic Attack damage +13% (max 5 times)" | |
| Baby Crystal Fawn | Attack all enemies (35% ATK) | Heal party by 144% of user's ATK | 2 | On heal: Recovery rate +25% | |
| Cloud Sheep | Attack target (100% ATK) | Attack all enemies (100% ATK) Taunt (1 turn) Enter guard stance |
4 | For every Cloud Sheep in party: trigger "Max HP +3% (max 5 times)" | |
| Hedgehog | Attack target (100% ATK) | Attack target (194% ATK) | 3 | For every Hedgehog in party: trigger "Basic Attack damage +13% (max 5 times)" | |
| Ghost Girl | Grant a shield equal to 25% of user's ATK to entire party ATK +2.5% to all party allies (max 10 stacks) |
