Template:Event/Map: Difference between revisions
Template page
More actions
Created page with "<onlyinclude>{{#switch:{{{1|}}} | Sorcerer's Trials = 00002 | Lost Relics = 00003 | White Storm = 30001 | Zest for Life = 30002 | Mystical Banquet = 30003 | Klein Star = 30005 | Idol Fest = 30006 | Chase the Rainbow = 30007 | Astral Duo = 30008 | Eerie Escapade = 30009 | Classy Affair = 30011 | Festive Glimmer = 30012 | Silver Miracle = 30013 | Forest Carnival = 30014 | Army x Blood x Oath = 30015 | Chimes of Darkness = 30016 | Rainy Season = 30017 | Sunburst Fever = 300..." |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| Lost Relics = 00003 | | Lost Relics = 00003 | ||
| White Storm = 30001 | | White Storm = 30001 | ||
| Zest for Life = | | Zest for Life = 30003 | ||
| Mystical Banquet = | | Mystical Banquet = 30002 | ||
| Klein Star = 30005 | | Klein Star = 30005 | ||
| Idol Fest = 30006 | | Idol Fest = 30006 | ||
| Line 51: | Line 51: | ||
| Solutions Bureau = 30058 | | Solutions Bureau = 30058 | ||
| Crimson Moon Heart = 30060 | | Crimson Moon Heart = 30060 | ||
| Veiled Voyage = 30062 | |||
| Wild Desires - Lingering Scent = 30065 | |||
| Fluorescent Sea Whispers = 30066 | |||
| Wild Desires - Slowly Ensnared = 30068 | |||
| All-Seeing Surge = 30069 | |||
| Wild Desires - Forceful Erosion = 30071 | |||
| Crimson Contest = 30072 | |||
| Wild Desires - Biting Wave = 30074 | |||
| Midsummer Wish = 30075 | |||
| Wild Desires - Offering = 30077 | |||
| Time Capsule = 30078 | |||
| Gale Racer = 30080 | |||
| Wild Desires - Cherished Warmth = 30082 | |||
| CYBERNEtical Paradox = 30083 | |||
| {{{1|???}}} | | {{{1|???}}} | ||
}}</onlyinclude><noinclude>[[Category:Template]]</noinclude> | }}</onlyinclude><noinclude>[[Category:Template]]</noinclude> | ||
Latest revision as of 04:13, 1 October 2026
???