Potential: Difference between revisions
More actions
Created page with "Potential is divided into types, typically associated with class or rarity (though there are exceptions). Below are charts pertaining to the resources needed for each level and what stats they increase. All will total to 100% of both HP and ATK once all potential tiers are obtained. ==Type 1 or A== Typically used for strikers. {|class="wikitable" !Level!!Stat!!Material 1!!Material 2!!Coins {{Pot/Row|1|ATK|2.00%|Talon|1|Toxite|1|8,000}} {{Pot/Row|1|ATK|2.00%|Talon|2|T..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Potential is the most expensive part of character growth in the game as it requires specific materials and a lot of coins to progress through. Not recommended until level 40. When Potential is completed, 100% bonus stats will be added to the character, as well as two Potential Passives. | |||
==Potential Materials== | |||
{{Item|Raw Crystal}} '''Raw Crystal''' | |||
* Used for SR and SSR Potential Passives. These are obtained through events, through some Intimacy Room rewards, or through the Shop with Sorcery Gems or Ecoins. | |||
{{Item|Crystal Shards}} '''Crystal Shards''' | |||
* Used for R and N Potential Passives. These are obtained through events and deeds and some Shop packs. | |||
'''Generic Materials and Costs''' | |||
* There are four Potential types currently, all of which require a large amount of materials and coins to complete. | |||
* The best place to obtain Potential materials is through Exploration drops. While materials do drop from Story stages and Events, they are not reliable sources. They may be purchased in the Shop for various currencies. A special stage called Treasure Hunt is sometimes made available, which is the most reliable method of obtaining these materials outside of Explorations, but it is infrequently run. | |||
* Advanced Potential materials should be crafted in the Workshop using lower rarity Potential materials. Focus on collecting N and R rarity materials only, and crafting any others. This is the most cost-effective method. | |||
==Types and Costs== | |||
Potential is divided into types, typically associated with class or rarity (though there are exceptions). Below are charts pertaining to the resources needed for each level and what stats they increase. All will total to 100% of both HP and ATK once all potential tiers are obtained. | Potential is divided into types, typically associated with class or rarity (though there are exceptions). Below are charts pertaining to the resources needed for each level and what stats they increase. All will total to 100% of both HP and ATK once all potential tiers are obtained. | ||
==Type 1 or A== | ===Type 1 or A=== | ||
Typically used for strikers. | Typically used for strikers. | ||
| Line 81: | Line 96: | ||
|} | |} | ||
==Type 2 or B== | ===Type 2 or B=== | ||
Typically used for healers and guardians. | Typically used for healers and guardians. | ||
| Line 160: | Line 175: | ||
|} | |} | ||
===Type 3 or C=== | |||
==Type 3 or C== | |||
Typically used for support and saboteurs. | Typically used for support and saboteurs. | ||
| Line 240: | Line 254: | ||
|} | |} | ||
==Type 4 or D== | ===Type 4 or D=== | ||
Used for all R and N units. | Used for all R and N units. | ||
Revision as of 23:15, 17 February 2026
Potential is the most expensive part of character growth in the game as it requires specific materials and a lot of coins to progress through. Not recommended until level 40. When Potential is completed, 100% bonus stats will be added to the character, as well as two Potential Passives.
Potential Materials
Raw Crystal
- Used for SR and SSR Potential Passives. These are obtained through events, through some Intimacy Room rewards, or through the Shop with Sorcery Gems or Ecoins.
Crystal Shards
- Used for R and N Potential Passives. These are obtained through events and deeds and some Shop packs.
Generic Materials and Costs
- There are four Potential types currently, all of which require a large amount of materials and coins to complete.
- The best place to obtain Potential materials is through Exploration drops. While materials do drop from Story stages and Events, they are not reliable sources. They may be purchased in the Shop for various currencies. A special stage called Treasure Hunt is sometimes made available, which is the most reliable method of obtaining these materials outside of Explorations, but it is infrequently run.
- Advanced Potential materials should be crafted in the Workshop using lower rarity Potential materials. Focus on collecting N and R rarity materials only, and crafting any others. This is the most cost-effective method.
Types and Costs
Potential is divided into types, typically associated with class or rarity (though there are exceptions). Below are charts pertaining to the resources needed for each level and what stats they increase. All will total to 100% of both HP and ATK once all potential tiers are obtained.
Type 1 or A
Typically used for strikers.
| Level | Stat | Material 1 | Material 2 | Coins |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 |
Type 2 or B
Typically used for healers and guardians.
| Level | Stat | Material 1 | Material 2 | Coins |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 |
Type 3 or C
Typically used for support and saboteurs.
| Level | Stat | Material 1 | Material 2 | Coins |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 | ||||
| 12 |
Type 4 or D
Used for all R and N units.
| Level | Stat | Material 1 | Material 2 | Coins |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 |