Shop Packs
From NU: Carnival Guides
More actions
Paid packs can be bought in the Shop, costing E-coins in the Erolabs version of the game, which make reading their values somewhat confusing. The charts below list their values based on USD, also allowing for a visualization of what give more for value even if your currency is different or you use the Bliss version of the game.
Hint: You want the lowest coins per summon if all you are after are gems/contracts!
Event Packs
tba
Permanent Packs
| Pack | Other | Total Summons | Coins Per Summon | |||||
|---|---|---|---|---|---|---|---|---|
| 1 Sorcery Gems | 74 | 1 | 1. | 74. | ||||
| 5 Sorcery Gems | 369 | 5 | 5. | 73.8 | ||||
| 9 Sorcery Gems | 660 | 9 | 9. | 73.33 | ||||
| 20 Sorcery Gems | 1,465 | 20 | 20. | 73.25 | ||||
| 50 Sorcery Gems | 3,659 | 50 | 50. | 73.18 | ||||
| 100 Sorcery Gems | 7,298 | 100 | 100. | 72.98 | ||||
| 1 Sorcery Gems + Bonus | 74 | 200 | 1 | 1.33 | 55.5 | |||
| 5 Sorcery Gems + Bonus | 369 | 1,000 | 5 | 6.67 | 55.35 | |||
| 9 Sorcery Gems + Bonus | 660 | 1,800 | 9 | 12. | 55. | |||
| 20 Sorcery Gems + Bonus | 1,465 | 4,000 | 20 | 26.67 | 54.94 | |||
| 50 Sorcery Gems + Bonus | 3,659 | 10,000 | 50 | 66.67 | 54.89 | |||
| 100 Sorcery Gems + Bonus | 7,298 | 20,000 | 100 | 133.33 | 54.74 | |||
| Grand Sorcerer's Club | 224 | 3 | Basic Boost x60 | 3. | 74.67 | |||
| Grand Sorcerer's VIP Club | 599 | 3,000 | 8 | Strong Boost x30 | 13. | 46.08 | ||
| Trailblazer's Pack | 374 | 6 | Basic Boost x20 | 6. | 62.33 |
Chapter Packs
| Pack | Other | Total Summons | Coins Per Summon | |||||
|---|---|---|---|---|---|---|---|---|
| Chapter 1 Complete! | 1,049 | 10 | Water (M) x10 | 10. | 104.9 | |||
| Refresh Chapter 1 Complete SP | 2,979 | 30 | 5,000 | Aster & Morvay SR Frag x20, Water (M) x10 | 38.33 | 77.71 | ||
| Chapter 2 Complete | 2,249 | 10 | Yakumo SR Frag x24, Water (M) x10 | 10. | 224.9 | |||
| Refresh Chapter 2 Complete SP | 5,260 | 30 | 50 | Yakumo SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 3 Complete | 674 | 5 | 150 | Water (M) x10, Mats (N) x4 | 5.25 | 128.38 | ||
| Refresh Chapter 3 Complete SP | 5,260 | 30 | 50 | Edmond SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 4 Complete | 1,724 | 10 | Olivine SR Frag x24, Water (L) x10, Mineral Dye x5 | 10. | 172.4 | |||
| Refresh Chapter 4 Complete SP | 5,260 | 30 | 50 | Olivine SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 5 Select Supplies | 1,245 | 15 | Wood Key x1 | 15. | 83. | |||
| Refresh Chapter 5 Complete SP | 5,260 | 30 | 50 | Quincy SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 6 Select Supplies | 1,799 | 20 | Key Gift Box x1, Vial (L) x15 | 20. | 89.95 | |||
| Refresh Chapter 6 Complete SP | 5,260 | 30 | 50 | Kuya SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 7 Select Supplies | 2,079 | 20 | 20 | 40. | 51.98 | |||
| Refresh Chapter 7 Complete SP | 5,260 | 30 | 50 | Garu SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 8 Select Supplies | 1,245 | 14 | Light Key x1, Vial (L) x10 | 14. | 88.93 | |||
| Refresh Chapter 8 Complete SP | 5,260 | 30 | 50 | Blade SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 9 Complete | 1,724 | 10 | Water (L) x10, Mats (R) x5 | 10. | 172.4 | |||
| Refresh Chapter 9 Complete SP | 5,260 | 30 | 50 | Dante SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 10 Battle Pack | 1,225 | 2,000 | Coins x300k, Basic Boost x10, Water (L) x30 | 3.33 | 367.5 | |||
| Refresh Chapter 10 Battle Pack SP | 4,220 | 40 | 50 | Crystal Core, Self Portrait x30 | 90. | 46.89 | ||
| Chapter 10 Excursion Pack | 1,724 | 2,000 | Coins x200k, Strong Boost x20 | 3.33 | 517.2 | |||
| Refresh Chapter 10 Excursion Pack SP | 4,220 | 40 | 50 | Raw Crystal, Int Potential Gift Box x16 | 90. | 46.89 | ||
| Chapter 11 Aid Pack | 1,724 | 10 | Coins x150k, Basic Boost x10 | 10. | 172.4 | |||
| Refresh Chapter 11 Aid Pack SP | 4,220 | 40 | 50 | Crystal Core, Self Portrait x30 | 90. | 46.89 | ||
| Chapter 11 Safety Pack | 1,724 | 25 | Holy Water (M) x30, Basic Boost x20 | 25. | 68.96 | |||
| Refresh Chapter 11 Safety Pack SP | 5,260 | 30 | 50 | Rei SSR Frag x40, Water (L) x20 | 80. | 65.75 | ||
| Chapter 12 Liberation Pack | 1,245 | 10 | 3,000 | Coins x150k | 15. | 83. | ||
| Refresh Chapter 12 Liberation Pack SP | 4,220 | 40 | 50 | Raw Crystal, Int Potential Gift Box x16 | 90. | 46.99 | ||
| Chapter 12 Discovery Pack | 1,724 | 15 | 2,000 | Coins x200k | 18.33 | 94.04 | ||
| Refresh Chapter 12 Discovery Pack SP | 4,220 | 40 | 50 | Crystal Core, Self Portrait x30 | 90. | 46.89 | ||
| Chapter 13 Pack | 1,724 | 15 | Strong Boost x10, Water (L) x30 | 15. | 114.93 | |||
| Refresh Chapter 13 SP Pack | 4,220 | 40 | 50 | Raw Crystal, Int Potential Gift Box x16 | 90. | 46.99 | ||
| Chapter 14 Rendezvous Pack | 1,724 | 15 | Strong Boost x20 | 15. | 114.93 | |||
| Refresh Chapter 14 Rendezvous SP Pack | 4,220 | 40 | 50 | Crystal Core, Self Portrait x30 | 90. | 46.89 | ||
| Chapter 14 Memories Pack | 2,079 | 20 | Basic Boost x30 | 20. | 103.95 | |||
| Refresh Chapter 14 Memories SP Pack | 4,220 | 40 | 50 | Raw Crystal, Int Potential Gift Box x16 | 90. | 46.89 | ||
| Chapter 15 Seeker Pack | 2,079 | 20 | Strong Boost x20 | 20. | 103.95 | |||
| Refresh Chapter 15 Seeker SP Pack | 4,220 | 40 | 50 | Crystal Core, Self Portrait x30 | 90. | 46.89 | ||
| Chapter 16 Choice Pack | 2,079 | 20 | Basic Boost x30 | 20. | 103.95 | |||
| Refresh Chapter 16 Choice SP Pack | 4,220 | 40 | 50 | Raw Crystal, Int Potential Gift Box x16 | 90. | 46.89 |
Level Packs
| Pack | Other | Total Summons | Coins Per Summon | |||||
|---|---|---|---|---|---|---|---|---|
| Level 15 | 224 | 500 | Coins x50k, Water (L) x30, Gifts (SR) x3 | .83 | 268.8 | |||
| Level 30 | 299 | 3 | 500 | Coins x100k, Fluffy Pancakes x5 | 3.83 | 78. | ||
| Level 35 | 674 | 1,000 | Coins x120k, Light Key, Mineral Dye x8 | 1.67 | 404.4 | |||
| Level 40 | 374 | 1,000 | Coins x120k, Portrait x6 | 1.67 | 224.4 | |||
| Level 45 | 599 | 10 | 1,200 | Coins x150k | 12. | 49.92 | ||
| Level 50 | 599 | 10 | 1,500 | Coins x200k | 12.5 | 47.92 | ||
| Level 55 | 1,725 | 3,000 | Coins x250k, Raw Crystal | 5. | 345. | |||
| Level 60 | 2,475 | 5,000 | Coins x300k, Raw Crystal | 8.33 | 297. |